

Image: Amazon product listing
Flashforge Adventurer 5M Pro
CoreXY · Enclosed
Current offers
- Buy at Amazon (opens in a new tab)
Printer only
$379.00 Verified
Specifications
Source: Flashforge specifications (opens in a new tab). Verified against manufacturer documentation (October 19, 2026).
| Specification | Value | Source |
|---|---|---|
| Build volume | 220 x 220 x 220 mm (8.7 x 8.7 x 8.7 in)Verified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Motion system | CoreXYVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Enclosed | YesVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Maximum nozzle temperature | 280°CVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Maximum bed temperature | 100°CVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Maximum speed | 600 mm/s (manufacturer's stated maximum)Verified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Filament diameter | 1.75mmVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Nozzle | stainless steel 0.4mmVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Direct drive extruder | YesVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Multi-material system | None (single material)Verified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Supported materials | *PLA/*PETG (0.4mm nozzle), ABS/ASA, *TPU/PLA-CF/PETG-CF (0.6/0.8mm nozzle)Verified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Bed leveling | AutomaticVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Connectivity | Wi-Fi, built-in cameraVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Release year | Not verified |
Starter filament
Standard PLA in the filament size this printer takes. Complementary suggestions, not part of the printer offer.



Accessories listed for this printer
Nozzles and plates whose maker lists this exact model, plus filament dryers. Complementary suggestions, not part of the printer offer.

Flashforge 5m Pro Hardened Nozzle 0.6mm
- Nozzle
- Hardened steel
Listed for Adventurer 5M, Adventurer 5M Pro
$39.00
Verified

BIQU Flash Juicer Nozzle 0.4mm
- Nozzle
- Hardened steel
Listed for Adventurer 5M, Adventurer 5M Pro
$19.99
Verified


Alternatives
Other printers with a verified price in the same budget band.

ELEGOO
ELEGOO Centauri 2 Combo
$328.99$461.99
Verified

Creality
Creality K2 SE 4C
$341.05$359.00
Verified

Creality
Creality SPARKX i7 Combo
$349.00$429.00
Verified
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.