
SUNLU PLA Matte, Black White Grey Olive Green Red Blue Pink Orange Purple Clay
1.75mm · 1kg · 10 Pack
- Matte PLA
- 10 Pack
$92.58$102.87$9.26 per kg
Verified

Image: Amazon product listing
Matte PLA · 1.75mm
| Variant | Price | Per kg | Buy |
|---|---|---|---|
| Beige, 1kg | $15.29Verified | $15.29/kg | Buy at Amazon (opens in a new tab) |
| Black, 4 x 1kg | $42.99Verified | $10.75/kg | Buy at Amazon (opens in a new tab) |
| Matte Black, 1kg | $14.53Verified | $14.53/kg | Buy at Amazon (opens in a new tab) |
| Matte Black, 4 x 1kg | $38.69Verified | $9.67/kg | Buy at Amazon (opens in a new tab) |
| Navy Blue, 1kg | $15.42Verified | $15.42/kg | Buy at Amazon (opens in a new tab) |
| Sunshine Yellow Ice Blue Sakura Pink Lavender Purple, mixed pack, 4 x 1kg | $43.99Verified | $11.00/kg | Buy at Amazon (opens in a new tab) |
| Sakura Pink Lavender Purple Ice Blue Sunshine Yellow, mixed pack, 4kg | $39.99Verified | $10.00/kg | Buy at Amazon (opens in a new tab) |
| White, 4 x 1kg | $42.99Verified | $10.75/kg | Buy at Amazon (opens in a new tab) |
| Matte White, 4 x 1kg | $39.59Verified | $9.90/kg | Buy at Amazon (opens in a new tab) |
Price per kg is the price divided by the total net filament weight; samples of 250g and under are labeled.
Source: ELEGOO product information (opens in a new tab). Verified against manufacturer documentation (October 19, 2026).
| Specification | Value | Source |
|---|---|---|
| Material | PLAVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Type | Matte PLAVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Diameter | 1.75mmVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Tolerance | ±0.02mmVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Net filament weight | 1kg x 4 spoolsAs stated in the retailer listing | As stated in the retailer listing |
| Spool type | CardboardVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Spool dimensions | Not verified | |
| Nozzle temperature | Not verified | |
| Bed temperature | Not verified | |
| Maximum speed | Not verified | |
| Abrasive | Not verified | |
| Drying advice | Not verified | |
| AMS and multi-material feeders | adapt to AMS (because AMS will rub the bottom paper tray, causing the paper tray to easily delaminate)Verified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
We cannot check this filament against any printer yet: ELEGOO does not publish a figure our rules need (usually the nozzle temperature range or diameter).
Same type, in stock, within 20 percent of this spool's price per kg.

1.75mm · 1kg · 10 Pack
$92.58$102.87$9.26 per kg
Verified



Bulk packs of the same type, if you print a lot of it.

1.75mm · 1kg · 10 Pack
$92.58$102.87$9.26 per kg
Verified

Dryers and storage with a verified price. Complementary suggestions, not part of this offer.




Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.