
SUNLU High Speed PLA, Black White Red Orange
1.75mm · 4kg
- High-speed PLA
$39.42$41.50$9.86 per kg
Verified

Image: Amazon product listing
High-speed PLA · 1.75mm
| Variant | Price | Per kg | Buy |
|---|---|---|---|
| Black, 1kg | $12.59Verified | $12.59/kg | Buy at Amazon (opens in a new tab) |
| Black, 2 x 1kg | $24.28Verified | $12.14/kg | Buy at Amazon (opens in a new tab) |
| Black, 4 x 1kg | $38.66Verified | $9.66/kg | Buy at Amazon (opens in a new tab) |
| Gray, 2 x 1kg | $25.18Verified | $12.59/kg | Buy at Amazon (opens in a new tab) |
| Black White, mixed pack, 2 x 1kg | $22.48Verified | $11.24/kg | Buy at Amazon (opens in a new tab) |
| White, 4 x 1kg | $40.46Verified | $10.12/kg | Buy at Amazon (opens in a new tab) |
Price per kg is the price divided by the total net filament weight; samples of 250g and under are labeled.
Source: ELEGOO product information (opens in a new tab). Verified against manufacturer documentation (October 19, 2026).
| Specification | Value | Source |
|---|---|---|
| Material | PLA+Verified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Type | High-speed PLAVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Diameter | 1.75mmVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Tolerance | ±0.02mmVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Net filament weight | 1kg x 4 spoolsAs stated in the retailer listing | As stated in the retailer listing |
| Spool type | CardboardVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Spool dimensions | Not verified | |
| Nozzle temperature | Not verified | |
| Bed temperature | Not verified | |
| Maximum speed | 600 mm/sVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Abrasive | Not verified | |
| Drying advice | Not verified | |
| AMS and multi-material feeders | adapt to AMS (because AMS will rub the bottom paper tray, causing the paper tray to easily delaminate)Verified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
We cannot check this filament against any printer yet: ELEGOO does not publish a figure our rules need (usually the nozzle temperature range or diameter).
Same type, in stock, within 20 percent of this spool's price per kg.

1.75mm · 4kg
$39.42$41.50$9.86 per kg
Verified

1.75mm · 1kg · 4 Pack
$39.70$41.79$9.93 per kg
Verified

1.75mm · 4kg
$39.99$51.99$10.00 per kg
Verified

1.75mm · 1kg · 4 Pack
$42.99$51.99$10.75 per kg
Verified
Bulk packs of the same type, if you print a lot of it.

1.75mm · 4kg
$39.42$41.50$9.86 per kg
Verified

1.75mm · 1kg · 4 Pack
$39.70$41.79$9.93 per kg
Verified
Dryers and storage with a verified price. Complementary suggestions, not part of this offer.




Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.