
SUNLU PLA Matte, Black White Grey Olive Green Red Blue Pink Orange Purple Clay
1.75mm · 1kg · 10 Pack
- Matte PLA
- 10 Pack
$92.58$102.87$9.26 per kg
Verified
Matte PLA · 1.75mm
No retailer offer is listed for this filament yet. We add a listing only after checking that the Amazon product is exactly this filament, color and spool size.
Source: eSUN product information (opens in a new tab). Verified against manufacturer documentation (October 19, 2026).
| Specification | Value | Source |
|---|---|---|
| Material | PLAVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Type | Matte PLAVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Diameter | 1.75mmVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Tolerance | Not verified | |
| Net filament weight | Not verified | |
| Spool type | CardboardVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Spool dimensions | Not verified | |
| Nozzle temperature | 190 to 230°CVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Bed temperature | 45 to 60°CVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Maximum speed | 200 mm/sVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| Abrasive | Not verified | |
| Drying advice | The manufacturer recommends drying before useVerified against manufacturer documentation (October 19, 2026) | Verified against manufacturer documentation (October 19, 2026) |
| AMS and multi-material feeders | Not verified |
Checked against each printer maker's and eSUN's published specifications. 32 more printers cannot be checked yet because a figure is not published. How compatibility is decided.
| Printer | Compatibility | Condition or reason |
|---|---|---|
| Bambu Lab A1 | Compatible | Bambu lists PLA as supported, both are 1.75mm, and eSUN's 190 to 230°C nozzle range is within the printer's 300°C limit.source (opens in a new tab) |
| Bambu Lab A1 mini | Compatible | Bambu lists PLA as supported, both are 1.75mm, and eSUN's 190 to 230°C nozzle range is within the printer's 300°C limit.source (opens in a new tab) |
| Creality Ender-3 V3 | Compatible | Creality lists PLA as supported, both are 1.75mm, and eSUN's 190 to 230°C nozzle range is within the printer's 300°C limit.source (opens in a new tab) |
| Creality Ender-3 V3 KE | Compatible | Creality lists PLA as supported, both are 1.75mm, and eSUN's 190 to 230°C nozzle range is within the printer's 300°C limit.source (opens in a new tab) |
| Creality Ender-3 V3 SE | Compatible | Creality lists PLA as supported, both are 1.75mm, and eSUN's 190 to 230°C nozzle range is within the printer's 260°C limit.source (opens in a new tab) |
| Creality Hi | Compatible | Creality lists PLA as supported, both are 1.75mm, and eSUN's 190 to 230°C nozzle range is within the printer's 300°C limit.source (opens in a new tab) |
| Original Prusa MINI+ | Compatible | Original lists PLA as supported, both are 1.75mm, and eSUN's 190 to 230°C nozzle range is within the printer's 280°C limit.source (opens in a new tab) |
| Original Prusa MK4S | Compatible | Original lists PLA as supported, both are 1.75mm, and eSUN's 190 to 230°C nozzle range is within the printer's 290°C limit.source (opens in a new tab) |
| Prusa Core One | Compatible | Prusa lists PLA as supported, both are 1.75mm, and eSUN's 190 to 230°C nozzle range is within the printer's 290°C limit.source (opens in a new tab) |
| Sovol SV06 Ace | Compatible | Sovol lists PLA as supported, both are 1.75mm, and eSUN's 190 to 230°C nozzle range is within the printer's 300°C limit.source (opens in a new tab) |
| Bambu Lab H2D | Compatible with conditions | Cardboard spool: fit an adapter ring or respool onto a plastic spool before loading it in the AMS, or feed it from the external holder.source (opens in a new tab) |
| Bambu Lab P1S | Compatible with conditions | Cardboard spool: fit an adapter ring or respool onto a plastic spool before loading it in the AMS, or feed it from the external holder.source (opens in a new tab) |
| Creality K1 | Compatible with conditions | eSUN rates this PLA to 200 mm/s; cap the slicer profile there rather than using the Creality K1's 600 mm/s maximum.source (opens in a new tab) |
| Creality K1 Max | Compatible with conditions | eSUN rates this PLA to 200 mm/s; cap the slicer profile there rather than using the Creality K1 Max's 600 mm/s maximum.source (opens in a new tab) |
| Creality K1C | Compatible with conditions | eSUN rates this PLA to 200 mm/s; cap the slicer profile there rather than using the Creality K1C's 600 mm/s maximum.source (opens in a new tab) |
| Creality K2 Plus | Compatible with conditions | eSUN rates this PLA to 200 mm/s; cap the slicer profile there rather than using the Creality K2 Plus's 600 mm/s maximum.source (opens in a new tab) |
| Flashforge AD5X | Compatible with conditions | eSUN rates this PLA to 200 mm/s; cap the slicer profile there rather than using the Flashforge AD5X's 600 mm/s maximum.source (opens in a new tab) |
| Flashforge Adventurer 5M | Compatible with conditions | eSUN rates this PLA to 200 mm/s; cap the slicer profile there rather than using the Flashforge Adventurer 5M's 600 mm/s maximum.source (opens in a new tab) |
| Flashforge Adventurer 5M Pro | Compatible with conditions | eSUN rates this PLA to 200 mm/s; cap the slicer profile there rather than using the Flashforge Adventurer 5M Pro's 600 mm/s maximum.source (opens in a new tab) |
| QIDI Plus4 | Compatible with conditions | eSUN rates this PLA to 200 mm/s; cap the slicer profile there rather than using the QIDI Plus4's 600 mm/s maximum.source (opens in a new tab) |
| QIDI Q1 Pro | Compatible with conditions | eSUN rates this PLA to 200 mm/s; cap the slicer profile there rather than using the QIDI Q1 Pro's 600 mm/s maximum.source (opens in a new tab) |
| QIDI X-Max 3 | Compatible with conditions | eSUN rates this PLA to 200 mm/s; cap the slicer profile there rather than using the QIDI X-Max 3's 600 mm/s maximum.source (opens in a new tab) |
| Sovol SV08 | Compatible with conditions | eSUN rates this PLA to 200 mm/s; cap the slicer profile there rather than using the Sovol SV08's 700 mm/s maximum.source (opens in a new tab) |
Same type, in stock.

1.75mm · 1kg · 10 Pack
$92.58$102.87$9.26 per kg
Verified



Bulk packs of the same type, if you print a lot of it.

1.75mm · 1kg · 10 Pack
$92.58$102.87$9.26 per kg
Verified

Dryers and storage with a verified price. Complementary suggestions, not part of this offer.




Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.